-
DISCOVERDISCOVER
-
PRODUCTS & SERVICESPRODUCTS & SERVICES
-
GET YOUR MINIGET YOUR MINI
| MINI Cooper Clubman Hampton | MINI Cooper S Clubman Hampton |
| Output:90 kW (122 hp) @ 6,000 rpm | Output:135 kW (184 hp) @ 5,500 rpm |
| Acceleration (0-100 km/h):9.8 s | Acceleration (0-100 km/h):7.5 s |
| Top speed:201 km/h | Top speed:227 km/h |
| Fuel consumption (combined):5.5 l/100 km | Fuel consumption (combined):5.9 l/100 km |
| CO2 emissions:129 g/km | CO2 emissions:137 g/km |
| Max. torque/revs:160 Nm @ 4,250 rpm | Max. torque/revs:240 Nm @ 1,600-5,000 rpm |
| Price:From HK$319,900 | Price:From HK$383,000 |
| MORE ABOUT THE MINI COOPER CLUBMAN | MORE ABOUT THE MINI COOPER S CLUBMAN |
| Body colours:Reef Blue, Pepper White, Midnight Black, Eclipse Grey. | |
| Roof and C-pillar colours:Jet Black, Pure Silver. | |
| Light-alloy wheels:17-inch Twin Spoke in Black or Silver, with Damson Red lining. | |
Further information on official fuel consumption and on the official specific emissions of CO2 for new passenger car models is contained in a brochure which is available free of charge from any MINI Hong Kong dealer. |
|